Realme Note 70
Realme
PKR 31,999
69/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 15 Jan 2026.
The Realme Note 70 is the stronger phone of the two, scoring 69 against 49 on our combined specification score. It leads on performance, camera and battery & charging. The Realme Note 70 is the cheaper of the two at PKR 31,999 against PKR 45,999.
Realme
PKR 31,999
69/100 overall
Full specs & reviewSamsung
PKR 45,999
49/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Realme Note 70 takes it by 20.3 points on our weighted spec score.
you care most about performance, camera, battery & charging and value for money.
| Specification | Realme Note 70 | Samsung Galaxy A07s |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 31,999 Cheaper | PKR 45,999 |
| Design & build | ||
| Release date | August-September 2025 | September 2026 |
| Dimensions | 167.2 × 76.6 × 7.9 mm | 167.4 × 77.4 × 7.6 mm |
| Weight | ≈201 g | 188 g Better |
| Water resistance | IP54 | IP54 |
| Display | ||
| Screen size | 6.74 in Better | 6.7-inch |
| Resolution | 720 × 1600 pixels (~260 ppi) | 720 × 1600 pixels |
| Panel type | IPS LCD, 90 Hz | PLS LCD 90Hz |
| Protection | Standard Glass | Corning Gorilla Glass |
| Performance | ||
| Chipset | UNISOC T7250 (12 nm) | MediaTek Helio G99+ (6nm) |
| CPU | Octa-core up to 1.8 GHz (2× Cortex-A75 + 6× Cortex-A55) | Octa-Core, 2 × 2.2 GHz Cortex-A76 + 6 × 2.0 GHz Cortex-A55 |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| Operating system | Android 15 with realme UI | Android 16, One UI |
| Memory & storage | ||
| RAM | 4 GB / 6 GB | 4GB / 6GB |
| Internal storage | 128 GB | 64GB / 128GB |
| Card slot | Yes (microSD expansion via dedicated slot) | Dedicated microSDXC Slot |
| Camera | ||
| Main camera | 13 MP (single rear camera) | 50 MP + 2 MP Dual Camera, LED Flash, PDAF, HDR, Panorama Better |
| Selfie camera | 5 MP | 8 MP, f/2.0, Wide Better |
| Video recording | 1080p@30fps | 1080p@30/60fps (Rear), 1080p@30fps (Front) |
| Battery & charging | ||
| Battery capacity | Non-removable Li-Ion 6300 mAh Better | Li-Ion (non-removable) 5000 mAh |
| Wired charging | 15 W wired | 25W Wired Fast Charging Better |
| Connectivity & extras | ||
| SIM | Dual Nano-SIM (IP54 splash/dust resistant) | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.x | 5.3, A2DP, LE |
| NFC | No | No |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Accelerometer, Proximity, Fingerprint (Side-Mounted) |
| USB | USB Type-C | USB Type-C 2.0, OTG |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Realme Note 70 comes out ahead on our combined spec score, leading by 20.3 points. It wins on performance, camera, battery & charging and value for money. Samsung Galaxy A07s can still be the better buy if your priorities sit elsewhere or if you find it at a lower street price.
Realme Note 70 is listed at PKR 31,999 and Samsung Galaxy A07s at PKR 45,999. That makes Realme Note 70 cheaper by PKR 14,000. Retail prices move often, so treat these as indicative.
Realme Note 70 scores higher in our camera assessment. Realme Note 70 uses a 13 MP main sensor against 50 MP on Samsung Galaxy A07s, though sensor size and processing matter more than resolution alone.
Realme Note 70 leads on battery. Realme Note 70 carries a 6300 mAh cell and Samsung Galaxy A07s a 5000 mAh cell, with 15W and 25W wired charging respectively.
Realme Note 70 is the stronger gaming phone here. Realme Note 70 runs the UNISOC T7250 (12 nm) while Samsung Galaxy A07s runs the MediaTek Helio G99+ (6nm).
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.