Blog
Samsung Galaxy S22+ vs Realme Note 70 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Realme Note 70
- Realme Note 70 offers lower price by PKR 120,000.
- Realme Note 70 has more RAM (46 GB vs 8 GB).
- Realme Note 70 offers bigger battery (6300 mAh vs 4500 mAh).
| Specification | Samsung Galaxy S22+ | Realme Note 70 |
|---|---|---|
| Display Size | 6.6 inches | 6.74 in |
| Display Resolution | 1080 × 2340 pixels (FHD+) | 720 × 1600 pixels (~260 ppi) |
| Chipset | Snapdragon 8 Gen 1 (4nm) / Exynos 2200 (4nm) in selected regions | UNISOC T7250 (12 nm) |
| CPU | Octa-core | Octa-core up to 1.8 GHz (2× Cortex-A75 + 6× Cortex-A55) |
| RAM | 8GB | 4 GB / 6 GB |
| Storage | 128GB / 256GB | 128 GB |
| Rear Camera | 50 MP (Wide, OIS) 10 MP (Telephoto, 3x Optical Zoom, OIS) 12 MP (Ultra-wide) LED Flash, Auto HDR, Panorama | 13 MP (single rear camera) |
| Front Camera | 10 MP | 5 MP |
| Battery | Li-Po (non-removable) 4500 mAh | Non-removable Li-Ion 6300 mAh |
| Charging | 45W wired fast charging, 15W wireless charging, and 4.5W reverse wireless charging (Wireless PowerShare). | 15 W wired |


