Blog
Sony Xperia 10 VII vs Oppo Reno 15C Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Oppo Reno 15C
- Oppo Reno 15C offers lower price by PKR 31,000.
- Oppo Reno 15C has more RAM (12 GB vs 8 GB).
- Oppo Reno 15C offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | Sony Xperia 10 VII | Oppo Reno 15C |
|---|---|---|
| Display Size | 6.1 inches | 6.78 in |
| Display Resolution | 1080 x 2520 pixels (~449 ppi density) | 1216 × 2400 pixels (~397 ppi) |
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | MediaTek Dimensity 8450 (4 nm) |
| CPU | Octa-core | Octa-core (up to ~3.25GHz) |
| RAM | 8GB | 12 GB |
| Storage | 128GB / 256GB | 256 GB |
| Rear Camera | 48 MP, f/1.8 (wide), OIS, PDAF 8 MP, f/2.2 (ultrawide) 8 MP, f/2.2 (telephoto), 2x optical zoom LED flash, HDR, panorama | 50 MP + 8 MP + 2 MP (triple camera) |
| Front Camera | 8 MP, f/2.0 (wide) | 32 MP |
| Battery | Li-Po (Lithium Polymer), non-removable 5000 mAh | 6000 mAh |
| Charging | 30W wired fast charging | 80 W wired, 50 W wireless (rumoured) |


