Blog
Sony Xperia 10 VII vs Vivo X300 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Vivo X300 Pro
- Sony Xperia 10 VII offers lower price by PKR 174,000.
- Vivo X300 Pro has more RAM (1216 GB vs 8 GB).
- Vivo X300 Pro offers bigger battery (6510 mAh vs 5000 mAh).
| Specification | Sony Xperia 10 VII | Vivo X300 Pro |
|---|---|---|
| Display Size | 6.1 inches | 6.78 inches |
| Display Resolution | 1080 x 2520 pixels (~449 ppi density) | 1260 × 2800 pixels (~453 ppi) |
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | MediaTek Dimensity 9500 (3nm) |
| CPU | Octa-core | Octa-core (Dimensity 9500 architecture) |
| RAM | 8GB | 12 GB / 16 GB |
| Storage | 128GB / 256GB | 256 GB / 512 GB / 1 TB |
| Rear Camera | 48 MP, f/1.8 (wide), OIS, PDAF 8 MP, f/2.2 (ultrawide) 8 MP, f/2.2 (telephoto), 2x optical zoom LED flash, HDR, panorama | 50 MP (Sony LYT-828, OIS) + 200 MP Periscope Telephoto (OIS) + 50 MP Ultra-wide |
| Front Camera | 8 MP, f/2.0 (wide) | 50 MP wide (AF) |
| Battery | Li-Po (Lithium Polymer), non-removable 5000 mAh | Non-removable Li-Ion ~6510 mAh (typical) |
| Charging | 30W wired fast charging | 90W fast charging, 40W wireless charging |


