Blog
Tecno Spark 50 vs Samsung Galaxy A57 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Tecno Spark 50
- Tecno Spark 50 offers lower price by PKR 107,000.
- Samsung Galaxy A57 has more RAM (812 GB vs 468 GB).
- Tecno Spark 50 offers bigger battery (52005990 mAh vs 5000 mAh).
| Specification | Tecno Spark 50 | Samsung Galaxy A57 |
|---|---|---|
| Display Size | 6.67 in | 6.7 inches |
| Display Resolution | 720 × 1600 pixels (~263 ppi) | 1080 x 2340 pixels (FHD+) |
| Chipset | MediaTek Helio (rumored, likely G88/G95-class) | Exynos 1580 (or next-gen midrange Exynos) |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 + 6×2.0 GHz Cortex-A55, rumored) | Octa-core |
| RAM | 4 GB / 6 GB / 8 GB | 8GB / 12GB |
| Storage | 128 GB / 256 GB (expected variants) | 128GB / 256GB |
| Rear Camera | 50 MP (wide), Dual-LED flash | 50 MP (Main, OIS) 12 MP (Ultra-wide) 5 MP (Macro) HDR, panorama, LED flash |
| Front Camera | 8 MP (wide) | 32 MP (wide) |
| Battery | Non-removable Li-Po ~5200-5990 mAh | Li-Po (non-removable) 5000 mAh |
| Charging | Fast charging (likely ~18W-45W) | 25W fast charging |


