Blog
Vivo V70 FE vs Huawei Nova 10 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Vivo V70 FE
- Vivo V70 FE offers lower price by PKR 68,000.
- Vivo V70 FE offers bigger battery (6500 mAh vs 4500 mAh).
| Specification | Vivo V70 FE | Huawei Nova 10 Pro |
|---|---|---|
| Display Size | 6.73 Inches | 6.78 inches |
| Display Resolution | 1080 x 2400 Pixels (~391 PPI) | 1200 × 2652 pixels (~429 ppi) |
| Chipset | MediaTek Dimensity 7300 | Qualcomm Snapdragon 778G 4G (6 nm) |
| CPU | Octa-Core | Octa-core (1×2.4 GHz Cortex-A78 + 3×2.2 GHz Cortex-A78 + 4×1.9 GHz Cortex-A55) |
| RAM | 8GB | 8 GB |
| Storage | 128GB | 256 GB |
| Rear Camera | 50 MP (Main Sensor) HDR, Panorama LED Flash | • 50 MP wide (f/1.9, PDAF) • 8 MP ultra-wide (112°) |
| Front Camera | 16 MP Selfie Camera | • 60 MP ultra-wide (4K video) • 8 MP portrait (2× optical zoom) |
| Battery | Li-Po (Lithium-Polymer), Non-removable 6500 mAh | Non-removable Li-Po 4500 mAh |
| Charging | 90W Fast Charging | 100W wired (≈20 min full charge) |


