Blog
Vivo V70 FE vs Huawei nova 16 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei nova 16
- Vivo V70 FE offers lower price by PKR 48,000.
- Huawei nova 16 has more RAM (12 GB vs 8 GB).
- Huawei nova 16 offers bigger battery (7000 mAh vs 6500 mAh).
| Specification | Vivo V70 FE | Huawei nova 16 |
|---|---|---|
| Display Size | 6.73 Inches | 6.68 Inches |
| Display Resolution | 1080 x 2400 Pixels (~391 PPI) | 2800 × 1280 Pixels (FHD+) |
| Chipset | MediaTek Dimensity 7300 | HiSilicon Kirin 9010S processor |
| CPU | Octa-Core | Octa-Core |
| RAM | 8GB | 12GB |
| Storage | 128GB | 256GB / 512GB |
| Rear Camera | 50 MP (Main Sensor) HDR, Panorama LED Flash | 50MP Wide Camera (f/1.9, PDAF) 50MP Periscope Telephoto Camera (f/2.6, OIS) 3.7x Optical Zoom Color Spectrum Sensor LED Flash, HDR, Panorama |
| Front Camera | 16 MP Selfie Camera | 50MP Selfie Camera HDR, Panorama |
| Battery | Li-Po (Lithium-Polymer), Non-removable 6500 mAh | Si/C Li-Ion 7000mAh (Non-removable) |
| Charging | 90W Fast Charging | 100W Wired Fast Charging 5W Reverse Wired Charging |


