Blog
Vivo V70 FE vs itel City 200 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Vivo V70 FE
- itel City 200 offers lower price by PKR 48,000.
- Vivo V70 FE has more RAM (8 GB vs 4 GB).
- Vivo V70 FE offers bigger battery (6500 mAh vs 5000 mAh).
| Specification | Vivo V70 FE | itel City 200 |
|---|---|---|
| Display Size | 6.73 Inches | 6.6 Inches |
| Display Resolution | 1080 x 2400 Pixels (~391 PPI) | 720 x 1612 Pixels (HD+) |
| Chipset | MediaTek Dimensity 7300 | N/A |
| CPU | Octa-Core | Octa core |
| RAM | 8GB | 4GB (+ virtual RAM support) |
| Storage | 128GB | 128GB |
| Rear Camera | 50 MP (Main Sensor) HDR, Panorama LED Flash | Dual Camera 13 MP LED Flash, HDR |
| Front Camera | 16 MP Selfie Camera | 8 MP |
| Battery | Li-Po (Lithium-Polymer), Non-removable 6500 mAh | Li-Po (non-removable) 5000 mAh |
| Charging | 90W Fast Charging | 10W standard charging |


