Blog
Xiaomi Redmi 13 vs OnePlus 13 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: OnePlus 13
- Xiaomi Redmi 13 offers lower price by PKR 191,000.
- OnePlus 13 has more RAM (121624 GB vs 68 GB).
- OnePlus 13 offers bigger battery (6000 mAh vs 5030 mAh).
| Specification | Xiaomi Redmi 13 | OnePlus 13 |
|---|---|---|
| Display Size | 6.79 inches | 6.82 in |
| Display Resolution | 1080 Γ 2460 pixels (~396 ppi) | 1440 Γ 3168 pixels (~510 ppi) |
| Chipset | MediaTek Helio G91 Ultra (12 nm) | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2Γ2.0 GHz Cortex-A75 + 6Γ1.8 GHz Cortex-A55) | Octa-core (2Γ4.32 GHz Oryon + 6Γ3.53 GHz Oryon) |
| RAM | 6 GB / 8 GB | 12 GB / 16 GB / 24 GB |
| Storage | 128 GB / 256 GB | 256 GB / 512 GB / 1 TB |
| Rear Camera | 108 MP (wide, f/1.8) + auxiliary lens | 50 MP wide + 50 MP telephoto (3Γ optical) + 50 MP ultra-wide |
| Front Camera | 13 MP (wide) | 32 MP wide |
| Battery | Non-removable Li-Po 5030 mAh | Non-removable Li-Ion Si-C ~6000 mAh |
| Charging | 33W wired fast charging | 100W wired, 50W wireless, reverse wireless |


