Blog
Xiaomi Redmi Note 14 Pro 12GB vs Apple iPhone 18 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi Note 14 Pro 12GB
- Xiaomi Redmi Note 14 Pro 12GB offers lower price by PKR 430,000.
- Xiaomi Redmi Note 14 Pro 12GB offers bigger battery (5500 mAh vs 4500 mAh).
| Specification | Xiaomi Redmi Note 14 Pro 12GB | Apple iPhone 18 Pro |
|---|---|---|
| Display Size | 6.67in | 6.3 in |
| Display Resolution | 2400 Γ 1080 | 1200 Γ 2600 pixels (~455 ppi) |
| Chipset | Helio G100-Ultra, 6 nm | Apple C2 |
| CPU | Octa-core up to 2.2 GHz | Hexa-core |
| RAM | 12 GB | 12 GB |
| Storage | 512 GB | 512 GB (listed variant) |
| Rear Camera | 200 MP main (OIS) 8 MP ultra-wide 2 MP macro | 50 MP main + 12 MP telephoto + 12 MP ultra-wide |
| Front Camera | 32 MP selfie | 12 MP front camera |
| Battery | Non-removable Li-Po 5500 mAh | Non-removable Li-Ion, 4500 mAh |
| Charging | 45 W Turbo (charger included) | Fast charging |


