Blog
Xiaomi Redmi Note 17 vs Huawei P70 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi Note 17
- Xiaomi Redmi Note 17 offers lower price by PKR 99,000.
- Xiaomi Redmi Note 17 has more RAM (812 GB vs 12 GB).
- Xiaomi Redmi Note 17 offers bigger battery (50007000 mAh vs 4900 mAh).
| Specification | Xiaomi Redmi Note 17 | Huawei P70 |
|---|---|---|
| Display Size | 6.77 inches | 6.6 inches |
| Display Resolution | 1220 x 2712 pixels (rumored) | 1256 × 2760 pixels (460 ppi) |
| Chipset | MediaTek Dimensity series | Kirin 9000S1 (7 nm) |
| CPU | Octa-core | Octa-core (Huawei custom architecture) |
| RAM | 8GB / 12GB | 12 GB |
| Storage | 128GB / 256GB | 256 GB / 512 GB |
| Rear Camera | Triple Camera Setup 50MP / 200MP main sensor expected Features: LED Flash HDR Panorama AI Camera Features | • 50 MP wide (f/1.4–f/4.0 variable aperture, OIS) • 12 MP telephoto (5× optical zoom, OIS) • 13 MP ultra-wide |
| Front Camera | 16MP / 32MP | 13 MP ultra-wide |
| Battery | Si/C Li-Ion 5000mAh–7000mAh expected | Non-removable Li-Po 4900 mAh |
| Charging | 67W / 90W / 100W fast charging (variant dependent) Reverse charging support | • 66W wired • 50W wireless • Reverse wireless charging |


