Blog
ZTE Blade V50 vs Tecno Pova 7 4G Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: ZTE Blade V50
- ZTE Blade V50 offers lower price by PKR 21,000.
- ZTE Blade V50 has more RAM (48 GB vs 8 GB).
- Tecno Pova 7 4G offers bigger battery (7000 mAh vs 5000 mAh).
| Specification | ZTE Blade V50 | Tecno Pova 7 4G |
|---|---|---|
| Display Size | 6.6 inches | 6.78 inches |
| Display Resolution | 1080 × 2408 pixels (FHD+) | 1080 × 2460 pixels (FHD+) |
| Chipset | Unisoc T606 (8-core CPU) | MediaTek Helio G100 Ultimate (6nm) |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 + 6×1.6 GHz Cortex-A55) | 2 × Cortex-A76 @ 2.2GHz 6 × Cortex-A55 @ 2.0GHz |
| RAM | 4GB / 8GB | 8GB |
| Storage | 128 GB / 256 GB | 128GB / 256GB UFS 2.2 |
| Rear Camera | 50 MP (wide) + 2 MP (macro) + 2 MP (depth) | 108 MP (Main) 2 MP (Depth) Dual LED Flash HDR Panorama |
| Front Camera | 8 MP | 8 MP Dual LED Flash |
| Battery | Non-removable Li-Po 5000 mAh | 7000 mAh, Non-removable Li-Po battery |
| Charging | 22.5W wired | 45W Flash Charge Reverse Wired Charging supported |


