Blog
ZTE nubia Z70S Ultra vs Tecno Pop X 4G Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: ZTE nubia Z70S Ultra
- Tecno Pop X 4G offers lower price by PKR 190,000.
- ZTE nubia Z70S Ultra has more RAM (121624 GB vs 4 GB).
- ZTE nubia Z70S Ultra offers bigger battery (6600 mAh vs 5000 mAh).
| Specification | ZTE nubia Z70S Ultra | Tecno Pop X 4G |
|---|---|---|
| Display Size | 6.85 Inches | 6.75 Inches |
| Display Resolution | 1216 × 2688 Pixels | 720 × 1600 Pixels (HD+) |
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Unisoc Tiger T615 (UMS9230E / T7250) |
| CPU | Octa-core (2×4.32GHz + 6×3.53GHz Oryon V2) | Octa-core |
| RAM | 12GB / 16GB / 24GB | 4GB |
| Storage | 256GB / 512GB / 1TB UFS 4.0 | 64GB eMMC 5.1 |
| Rear Camera | 50 MP Main Camera (OIS) 64 MP Periscope Telephoto (OIS, Optical Zoom) 50 MP Ultra-Wide Laser AF, Color Spectrum Sensor, HDR, Panorama | 13 MP, f/1.8 (Wide) Autofocus (AF) Dual LED Flash HDR Panorama AI Camera Features |
| Front Camera | 16 MP Under-Display Selfie Camera | 8 MP Front Camera Screen Flash Support Beauty Mode HDR |
| Battery | Si/C Li-Ion 6600 mAh (Silicon-Carbon Battery) | Li-Po (non-removable) 5000 mAh |
| Charging | 80W wired fast charging, PD, QC4 | 10W Charging |


