Blog
Samsung Galaxy A56 vs Vivo V70 FE Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Vivo V70 FE
- Vivo V70 FE offers lower price by PKR 69,000.
- Samsung Galaxy A56 has more RAM (812 GB vs 8 GB).
- Vivo V70 FE offers bigger battery (6500 mAh vs 5000 mAh).
| Specification | Samsung Galaxy A56 | Vivo V70 FE |
|---|---|---|
| Display Size | 6.7 inches | 6.73 Inches |
| Display Resolution | 1080 x 2340 pixels (FHD+) | 1080 x 2400 Pixels (~391 PPI) |
| Chipset | Exynos 1580 (4nm) | MediaTek Dimensity 7300 |
| CPU | Octa-core | Octa-Core |
| RAM | 8GB / 12GB | 8GB |
| Storage | 128GB / 256GB | 128GB |
| Rear Camera | 50 MP, f/1.8 (Wide, OIS) 12 MP, f/2.2 (Ultra-Wide) 5 MP, f/2.4 (Macro) LED Flash, HDR, Panorama, AI Scene Optimization | 50 MP (Main Sensor) HDR, Panorama LED Flash |
| Front Camera | 12 MP, f/2.2 HDR, AI Portrait | 16 MP Selfie Camera |
| Battery | Li-Po 5000 mAh, non-removable | Li-Po (Lithium-Polymer), Non-removable 6500 mAh |
| Charging | 45W Fast Charging (Super Fast Charge 2.0) | 90W Fast Charging |


