Asus ROG Phone 9 FE
Asus
PKR 265,999
90/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 27 Jun 2026.
The Asus ROG Phone 9 FE and the Xiaomi Poco F9 Ultra finish within three points of each other on our combined specification score, so neither is a clear winner. Asus ROG Phone 9 FE leads on performance. The Asus ROG Phone 9 FE is the cheaper of the two at PKR 265,999 against PKR 289,999.
Asus
PKR 265,999
90/100 overall
Full specs & reviewPoco
PKR 289,999
91/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Too close to call. These two finish within three points of each other, so the right answer depends on which category matters most to you.
you care most about performance and value for money.
you care most about camera, battery & charging and memory & storage.
| Specification | Asus ROG Phone 9 FE | Xiaomi Poco F9 Ultra |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 265,999 Cheaper | PKR 289,999 |
| Design & build | ||
| Release date | 6 February 2025 | September 2026 |
| Dimensions | 163.8 × 76.8 × 8.9 mm | 163.49 × 77.94 × 8.74 mm |
| Weight | 225 g Better | 235 g |
| Water resistance | IP68 Dust and Water Resistant (up to 1.5 m for 30 minutes) | IP68 |
| Display | ||
| Screen size | 6.78 inches | 6.9-inch Better |
| Resolution | 1080 × 2400 pixels (FHD+) | 1200 × 2608 pixels Better |
| Panel type | LTPO AMOLED | AMOLED 185Hz refresh rate, 12-bit color, HDR10+, Dolby Vision, up to 10,000 nits peak brightness |
| Protection | Corning Gorilla Glass Victus 2 | Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | 1 × Cortex-X4 @ 3.3 GHz 3 × Cortex-A720 @ 3.15 GHz 2 × Cortex-A720 @ 2.96 GHz 2 × Cortex-A520 @ 2.27 GHz | Octa-core, up to 4.6 GHz |
| GPU | Adreno 750 | Adreno GPU, VisionBoost D8 |
| Operating system | Android 15 with ROG UI / ZenUI | Android 16, HyperOS 3. |
| Memory & storage | ||
| RAM | 16GB LPDDR5X | 12GB/16GB LPDDR5X |
| Internal storage | 256GB UFS 4.0 | 256GB/512GB/1TB UFS 4.1, Better |
| Card slot | No | No |
| Camera | ||
| Main camera | 50 MP, f/1.9 (Wide) Sony IMX890 Sensor 24mm focal length 1/1.56" sensor size 1.0µm pixel size 6-Axis Hybrid Gimbal Stabilizer 4.0 Multi-directional PDAF Optical Image Stabilization (OIS) Ultra-Wide Camera 13 MP, f/2.2 120° Field of View Ultra-wide lens Macro Camera 5 MP Macro lens LED Flash HDR Panorama AI Scene Detection Night Mode Pro Mode Portrait Mode Time Lapse | 200MP, f/1.68, OIS + 50MP periscope telephoto, f/3.0, OIS, 5x optical zoom + 50MP ultrawide, f/2.4 Better |
| Selfie camera | 32 MP RGBW Sensor Wide Lens Panorama | 32MP, f/2.2, HDR, Portrait Mode |
| Video recording | 8K @ 24fps 4K @ 30fps / 60fps 1080p @ 30fps / 60fps / 120fps / 240fps 720p @ 480fps HDR10+ Video Recording Gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, 720p@30fps, Slow-motion up to 1920fps |
| Battery & charging | ||
| Battery capacity | Li-Po (non-removable) 5500 mAh | Silicon-carbon battery (non-removable) 8050 mAh Better |
| Wired charging | 65W Wired Fast Charging PD Charging Support QC 5.0 Support Reverse Wired Charging (10W) | 100W wired, 50W wireless, 27W reverse wired, 22.5W reverse wireless Charging Better |
| Connectivity & extras | ||
| SIM | Dual Nano-SIM + eSIM (market dependent) | Dual Nano-SIM / eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7 Dual-band Wi-Fi Direct | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Bluetooth | 5.4 A2DP LE aptX Adaptive aptX Lossless | 6.0, Dual Bluetooth |
| NFC | Yes | Yes |
| Sensors | Under-display Optical Fingerprint Sensor Accelerometer Gyroscope Proximity Sensor Compass Ambient Light Sensor | Ultrasonic Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, Gyroscope, IR Blaster, Flicker Sensor, X-Axis Linear Vibration Motor, Color Temperature Sensor |
| USB | USB Type-C 3.1 USB Type-C (Side Port) OTG DisplayPort Output | USB Type-C 3.2 Gen 1 |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Asus ROG Phone 9 FE and Xiaomi Poco F9 Ultra finish within a few points of each other, so neither is a clear winner on paper. Pick the one that leads in the category you care about most.
Asus ROG Phone 9 FE is listed at PKR 265,999 and Xiaomi Poco F9 Ultra at PKR 289,999. That makes Asus ROG Phone 9 FE cheaper by PKR 24,000. Retail prices move often, so treat these as indicative.
Xiaomi Poco F9 Ultra scores higher in our camera assessment. Asus ROG Phone 9 FE uses a 50 MP main sensor against 200 MP on Xiaomi Poco F9 Ultra, though sensor size and processing matter more than resolution alone.
Xiaomi Poco F9 Ultra leads on battery. Asus ROG Phone 9 FE carries a 5500 mAh cell and Xiaomi Poco F9 Ultra a 8050 mAh cell, with 65W and 100W wired charging respectively.
Asus ROG Phone 9 FE is the stronger gaming phone here. Asus ROG Phone 9 FE runs the Qualcomm Snapdragon 8 Gen 3 (4nm) while Xiaomi Poco F9 Ultra runs the Qualcomm Snapdragon 8 Elite Gen 5 (3nm).
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.